Observatory
Facilitator market share
Which signer clusters settle the market — signer-attributed volume only, never total market
Measured volume routed
$44.59M
settlement with an identified facilitator signer
Facilitator clusters
47
29 named orgs with measured volume · 18 with none yet
Unattributed share
0.0%
of measured volume routed by signer clusters not yet mapped to a named org
Facilitator market share
$44.59M measured across 29 signer clusters · signer-attributed settlement only
as of 7/14/2026
| # | Facilitator | Measured vol | Share |
|---|---|---|---|
| 1 | Coinbase | $28.04M | 62.9% |
| 2 | PayAI | $4.37M | 9.8% |
| 3 | Virtuals Protocol | $4.34M | 9.7% |
| 4 | Meridian | $3.19M | 7.2% |
| 5 | Daydreams | $2.76M | 6.2% |
| 6 | X402rs | $468.8K | 1.1% |
| 7 | Mogami | $310.3K | 0.7% |
| 8 | RelAI | $215.0K | 0.5% |
| 9 | FluxA | $214.9K | 0.5% |
| 10 | OpenX402 | $174.3K | 0.4% |
| 11 | Anyspend | $132.1K | 0.3% |
| 12 | Thirdweb | $119.2K | 0.3% |
| 13 | CodeNut | $105.4K | 0.2% |
| 14 | AurraCloud | $53.5K | 0.1% |
| 15 | OpenFacilitator | $30.9K | <0.1% |
| 16 | Heurist | $30.1K | <0.1% |
| 17 | Questflow | $10.0K | <0.1% |
| 18 | Polymer | $5.5K | <0.1% |
| 19 | xpay.sh | $5.3K | <0.1% |
| 20 | Primer | $4.7K | <0.1% |
| 21 | Dexter | $3.1K | <0.1% |
| 22 | xEcho | $2.8K | <0.1% |
| 23 | Ultravioleta DAO | $559.09 | <0.1% |
| 24 | Treasure | $399.50 | <0.1% |
| 25 | Bitrefill | $310.94 | <0.1% |
| 26 | Corbits | $304.56 | <0.1% |
| 27 | Cascade | $108.14 | <0.1% |
| 28 | Openmid | $34.68 | <0.1% |
| 29 | 402104 | $11.75 | <0.1% |
+ 18 more clusters with signers observed (18 signers) but no measured settlement volume yet
Methodology: Facilitator attribution is signer-cluster based. 'UNATTRIBUTED (CDP-A cluster)' is a facilitator-EOA cluster not yet mapped to a named org - measured volume, honest label. Volume here is the subset of settlement where a facilitator signer was identified, not total market volume.